🎉 Up to 70% Off Selected ItemsShop Sale



Topeak Fuel Tank- Medium
DESCRIPTION:
Large capacity top tube mounted bag giving cyclists quick and easy access to energy bars, phone, wallet, tools or any small essential gear they need close at hand. Features battery cable access for charging a mobile device.
| CAPACITY | 0.5 L (Medium) 0.75 L (Large) |
| COMPARTMENT | One padded main |
| MATERIAL | 420 denier nylon / PVC |
| BAG ATTACHMENT | Nylon straps |
| HEAD TUBE DIAMETER | Fits ø34 - ø75 mm |
| TOP TUBE DIAMETER | Fits ø38 - ø52 mm |
| ADDED FEATURES | Good for holding PDA, mobile phone, mobile power pack, energy bars, wallet & tools |
| SIZE | 17.5 x 11 x 6.35 cm / 6.9” x 4.3” x 2.5” (Medium) 24 x 11 x 6.35 cm / 9.4” x 4.3” x 2.5” (Large) |
| WEIGHT | 120 g / 4.22 oz (Medium) 150 g / 5.28 oz (Large) |
$24.11
Original: $80.37
-70%Topeak Fuel Tank- Medium—
$80.37
$24.11Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
DESCRIPTION:
Large capacity top tube mounted bag giving cyclists quick and easy access to energy bars, phone, wallet, tools or any small essential gear they need close at hand. Features battery cable access for charging a mobile device.
| CAPACITY | 0.5 L (Medium) 0.75 L (Large) |
| COMPARTMENT | One padded main |
| MATERIAL | 420 denier nylon / PVC |
| BAG ATTACHMENT | Nylon straps |
| HEAD TUBE DIAMETER | Fits ø34 - ø75 mm |
| TOP TUBE DIAMETER | Fits ø38 - ø52 mm |
| ADDED FEATURES | Good for holding PDA, mobile phone, mobile power pack, energy bars, wallet & tools |
| SIZE | 17.5 x 11 x 6.35 cm / 6.9” x 4.3” x 2.5” (Medium) 24 x 11 x 6.35 cm / 9.4” x 4.3” x 2.5” (Large) |
| WEIGHT | 120 g / 4.22 oz (Medium) 150 g / 5.28 oz (Large) |













